<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just A Web Company</title>
	<atom:link href="http://www.justawebcompany.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justawebcompany.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 17:42:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Funny Twitter Re-Tweet!</title>
		<link>http://www.justawebcompany.com/birds-retweeting-cartoon/</link>
		<comments>http://www.justawebcompany.com/birds-retweeting-cartoon/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:42:22 +0000</pubDate>
		<dc:creator>Suzanne Sparks</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.justawebcompany.com/?p=867</guid>
		<description><![CDATA[Source: twittermania.nl via Ruud on Pinterest]]></description>
			<content:encoded><![CDATA[<div style='padding-bottom: 2px;line-height: 0px'><a href='http://pinterest.com/pin/108649409729790511/' target='_blank'><img src='http://media-cdn.pinterest.com/upload/108649409729790511_bk6tltPn_c.jpg' border='0' width='554' height='375' /></a></div>
<div style='float: left;padding-top: 0px;padding-bottom: 0px'>
<p style='font-size: 10px;color: #76838b'>Source: <a href='http://twittermania.nl/2010/07/het-belang-van-de-retweet/?utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+twittermanianl+%28twittermania%29&amp;utm_content=news&amp;utm_term=Twittermania#'>twittermania.nl</a> via <a href='http://pinterest.com/ruudgreven/' target='_blank'>Ruud</a> on <a href='http://pinterest.com' target='_blank'>Pinterest</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.justawebcompany.com/birds-retweeting-cartoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter to Delete Posts!</title>
		<link>http://www.justawebcompany.com/twitter-to-delete-posts/</link>
		<comments>http://www.justawebcompany.com/twitter-to-delete-posts/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:23:52 +0000</pubDate>
		<dc:creator>Suzanne Sparks</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.justawebcompany.com/?p=863</guid>
		<description><![CDATA[By the CNN Wire Staff updated 5:32 AM EST, Fri January 27, 2012 &#124; (CNN) &#8212; Online social networking site Twitter said Thursday it will begin deleting users&#8217; tweets in countries that require it &#8212; but it will still keep those deleted tweets visible to the rest of the world. The move is significant because, ...]]></description>
			<content:encoded><![CDATA[<span class="image_styled aligncenter"><span class="image_frame" style="width:459px;"><a class="image_size_large image_no_link" title="" href="#"><img width="459" alt="" src="http://www.justawebcompany.com/wp-content/themes/striking/includes/timthumb.php?src=http://www.justawebcompany.com/wp-content/uploads/2012/01/twitterpic.jpg&amp;w=459&amp;zc=1" /></a></span><img class="image_shadow" width="461" src="http://www.justawebcompany.com/wp-content/themes/striking/images/image_shadow.png"/></span><p>By the CNN Wire Staff<br />
updated 5:32 AM EST, Fri January 27, 2012 |</p>
<p>(CNN) &#8212; Online social networking site Twitter said Thursday it will begin deleting users&#8217; tweets in countries that require it &#8212; but it will still keep those deleted tweets visible to the rest of the world.</p>
<p>The move is significant because, until now, the only way Twitter could comply with countries&#8217; limits was to remove the content globally.</p>
<p>Twitter said it will now delete tweets only &#8220;reactively&#8221; and on a case-by-case basis and will let the affected user know why the content is being withheld.</p>
<p>&#8220;We hold freedom of expression in high esteem and work hard not to remove Tweets,&#8221; Twitter spokeswoman Jodi Olson wrote in an e-mail to CNN.</p>
<p>&#8220;And just to be clear, this is not a change in philosophy and there are still countries to which we will not go,&#8221; she said.</p>
<p>As examples of countries where tweets may have to be restricted, Twitter mentioned Germany and France, which ban pro-Nazi content. Twitter will operate in those countries while censoring pro-Nazi tweets, for example.</p>
<p>But some countries are so restrictive with freedom of expression that Twitter can&#8217;t exist there at all, the company said.</p>
<p>&#8220;One of our core values as a company is to defend and respect each user&#8217;s voice,&#8221; Twitter wrote in a blog entry Thursday. &#8220;We try to keep content up wherever and whenever we can, and we will be transparent with users when we can&#8217;t. The Tweets must continue to flow.&#8221;</p>
<p>But one observer said the move is blatant censorship.</p>
<p>&#8220;There&#8217;s no way around that. But alas, Twitter is not above the law,&#8221; according to Jillian York, the director for international freedom of expression at the Electronic Frontier Foundation, which defends free speech and privacy online.</p>
<p>York said she acknowledges that Twitter, like other companies hosting user-generated content, has at some point faced a government order or request to take down content.</p>
<p>&#8220;Twitter has two options in the event of a request: fail to comply, and risk being blocked by the government in question, or comply (read: censor). And if they have &#8216;boots on the ground,&#8217; so to speak, in the country in question? No choice,&#8221; she wrote.</p>
<p>The company is simply &#8220;doing its best in a tough situation,&#8221; she said.<br />
CNN&#8217;s Augie Martin contributed to this report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justawebcompany.com/twitter-to-delete-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things You Should Know About Social Media</title>
		<link>http://www.justawebcompany.com/5-things-to-know-about-socialmedia/</link>
		<comments>http://www.justawebcompany.com/5-things-to-know-about-socialmedia/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:28:02 +0000</pubDate>
		<dc:creator>Suzanne Sparks</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.justawebcompany.com/?p=852</guid>
		<description><![CDATA[Human beings are, by and large, social creatures who enjoy communicating with other people. The advent of social media has made it possible for anyone who has access to the Internet to communicate instantly with people in any part of the world. Social media networks allow users to share information, pictures, music and videos; to ...]]></description>
			<content:encoded><![CDATA[<p>Human beings are, by and large, social creatures who enjoy communicating with other people. The advent of social media has made it possible for anyone who has access to the Internet to communicate instantly with people in any part of the world. Social media networks allow users to share information, pictures, music and videos; to chat online; to download games and applications; and to market their products and services.</p>
<p>What Is Meant by Social Media?<a href="http://www.justawebcompany.com/wp-content/uploads/2011/12/Social-Media.jpg"><img src="http://www.justawebcompany.com/wp-content/uploads/2011/12/Social-Media-230x300.jpg" alt="" width="230" height="300" class="alignright size-medium wp-image-853" /></a><br />
Any website that allows people to interact with the site and/or with other people can be classed under the heading of social media. Social media also permits the creation and exchange of user-generated content. Types of social media include blog sites; Internet forums; podcasts; virtual gaming websites; social networking sites, such as Facebook and Bebo; microblog sites, including Twitter; and content communities, such as YouTube and Wikipedia.</p>
<p>How Social Media Developed<br />
Social media has been around for much longer than people imagine. The first electronic bulletin board system (BBS) appeared in the late 1970s, allowing PC users to access discussion boards via a dial-up telephone modem. The earliest commercial online services included CompuServe, Prodigy and AOL. The World Wide Web became publicly available on August 6th, 1991, and by the mid-90s Internet service providers began to spring up around the U.S. Internet forum services like GeoCities became popular, leading to the creation of the first social networking site, SixDegrees, in 1997. In the same year, AOL launched its instant messenger service. Friendster, created in 2002, gained more than three million users in its first month, but was overtaken by MySpace in 2003. Facebook appeared in 2004 and Twitter in 2006.</p>
<p>Dangers of Social Media<br />
Although social media has many benefits, it also carry inherent dangers. Personal information can be easily accessed, leading to crimes like identity fraud and stalking. It is even dangerous to post a message that you are going on vacation, since this is a virtual invitation to come rob your home. Indiscreet communications by armed services personnel can endanger national security, and social networking channels have allegedly been used for coordinating terrorism and spreading sedition.<br />
Social networking has taken the issue of “stranger danger” to a whole new level, since the anonymity of these websites allows a 40-year-old pedophile to pose as a 14-year-old girl to befriend children. Cyber bullying is another problem, with some youngsters having committed suicide as a result.</p>
<p>Social Media Networking Is Addictive<br />
A 2010 survey by the University of Maryland discovered that many young people are completely addicted to social media networking. Messaging services and the Internet act as their primary links to the outside world, and they feel isolated without them. Facebook and texting are now the principal media through which young people communicate with friends and family and organize social activities, so without them a person could become a social outcast.</p>
<p>Social Networking Statistics<br />
As of 2011, Facebook claimed to have 750 million active users worldwide, of which 50 percent logged in on any given day. Between them, they logged around 700 billion minutes each month, each generating on average 90 items of content. An average user had 130 Facebook friends. Around 30 percent of users resided in the U.S., and the majority of users accessed the system via mobile devices. According to a survey conducted by software developers RJMetrics, Twitter had 75 million user accounts at the end of 2009, generating 6.2 million new accounts each month, although 80 percent of account holders had tweeted less than 10 times.</p>
<p>By Carole Simm, eHow Contributor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justawebcompany.com/5-things-to-know-about-socialmedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Tips for Sharing Holiday Photos</title>
		<link>http://www.justawebcompany.com/share-holiday-photos/</link>
		<comments>http://www.justawebcompany.com/share-holiday-photos/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:23:51 +0000</pubDate>
		<dc:creator>Suzanne Sparks</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.justawebcompany.com/?p=840</guid>
		<description><![CDATA[Smart tips for sharing holiday photos by Alexandra Chang, Macworld.com Dec 21, 2011 6:30 am By now you’ve probably attended a couple holiday get togethers—maybe even hosted one yourself—and have had plenty of photo opportunities by the tree, at dinner with friends and family, or out in the winter landscape. And once the holidays hit, ...]]></description>
			<content:encoded><![CDATA[<span class="image_styled aligncenter"><span class="image_frame" style="width:292px;"><a class="image_size_medium image_no_link" title="" href="#"><img width="292" alt="" src="http://www.justawebcompany.com/wp-content/themes/striking/includes/timthumb.php?src=http://www.justawebcompany.com/wp-content/uploads/2011/12/santatakingpics.jpg&amp;w=292&amp;zc=1" /></a></span><img class="image_shadow" width="294" src="http://www.justawebcompany.com/wp-content/themes/striking/images/image_shadow.png"/></span><p>Smart tips for sharing holiday photos<br />
by Alexandra Chang, Macworld.com   Dec 21, 2011 6:30 am</p>
<p>By now you’ve probably attended a couple holiday get togethers—maybe even hosted one yourself—and have had plenty of photo opportunities by the tree, at dinner with friends and family, or out in the winter landscape. And once the holidays hit, that means even more memorable shots of the kids opening presents and dad devouring latkes. Instead of storing those photos within the confines of your camera&#8217;s memory card, you’ll probably want to share them with family and friends.</p>
<p>Check out the rest of this helpful article&#8230; <a href='http://soc.li/WJHvjgh'>Smart Tips for Sharing Holiday Photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.justawebcompany.com/share-holiday-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t get on Santa&#8217;s bad list this holiday&#8230;.Tweet, blog and Facebook Daily!</title>
		<link>http://www.justawebcompany.com/socialsanta/</link>
		<comments>http://www.justawebcompany.com/socialsanta/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:09:20 +0000</pubDate>
		<dc:creator>Suzanne Sparks</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.justawebcompany.com/?p=830</guid>
		<description><![CDATA[Don&#8217;t risk losing followers on you Facebook and Twitter this holiday&#8230;Keep them interested by blogging, tweeting and posting on Facebook daily! No time? That&#8217;s ok&#8230;we&#8217;ll do it for you!]]></description>
			<content:encoded><![CDATA[<span class="image_styled aligncenter"><span class="image_frame" style="width:459px;"><a class="image_size_large image_no_link" title="" href="#"><img width="459" alt="" src="http://www.justawebcompany.com/wp-content/themes/striking/includes/timthumb.php?src=http://www.justawebcompany.com/wp-content/uploads/2011/12/unfriended.jpg&amp;w=459&amp;zc=1" /></a></span><img class="image_shadow" width="461" src="http://www.justawebcompany.com/wp-content/themes/striking/images/image_shadow.png"/></span><p>Don&#8217;t risk losing followers on you Facebook and Twitter this holiday&#8230;Keep them interested by blogging, tweeting and posting on Facebook daily! No time? That&#8217;s ok&#8230;we&#8217;ll do it for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justawebcompany.com/socialsanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sea of Potential Clients on the Internet has Grown!</title>
		<link>http://www.justawebcompany.com/potential-clients-on-the-internet/</link>
		<comments>http://www.justawebcompany.com/potential-clients-on-the-internet/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 23:18:49 +0000</pubDate>
		<dc:creator>Suzanne Sparks</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.justawebcompany.com/?p=826</guid>
		<description><![CDATA[By Samantha Murphy, Mashable Fri December 2, 2011 (Mashable) &#8212; Americans are going online to pass the time more than they were just a few years ago, according to a new study. A report from Pew Research Center&#8217;s Internet &#38; American Life Project found that about 53% of young adults ages 18 to 29 go ...]]></description>
			<content:encoded><![CDATA[<span class="image_styled alignright"><span class="image_frame" style="width:459px;"><a class="image_size_large image_no_link" title="" href="#"><img width="459" alt="" src="http://www.justawebcompany.com/wp-content/themes/striking/includes/timthumb.php?src=http://www.justawebcompany.com/wp-content/uploads/2011/12/peopleoninternet.jpg&amp;w=459&amp;zc=1" /></a></span><img class="image_shadow" width="461" src="http://www.justawebcompany.com/wp-content/themes/striking/images/image_shadow.png"/></span><p>By Samantha Murphy, Mashable<br />
Fri December 2, 2011 </p>
<p>(Mashable) &#8212; Americans are going online to pass the time more than they were just a few years ago, according to a new study.</p>
<p>A report from Pew Research Center&#8217;s Internet &amp; American Life Project found that about 53% of young adults ages 18 to 29 go online on any given day for no particular reason except for a diversion or just for fun. About 81% of people in this demographic said they have done so at least occasionally.<br />
The study &#8212; conducted among 2,260 adults ages 18 and over on landlines and cellphones &#8212; has a margin of error of 3.7%.</p>
<p>But it&#8217;s not just young web users that turn to the Internet during their down time &#8212; about 58% of all adults or 74% of online adults said they use the Internet this way, up from 45% of adults who said they did so in a Pew survey conducted in 2006. Pew noted that the growth of people using the Internet as a &#8220;destination for fun&#8221; coincides with the rise of broadband connections, social networking and video.</p>
<p>The trend also suggests that the Web is becoming a competitor to other kinds of other leisure activities.</p>
<p>&#8220;These findings are one of our main signs about how deeply Internet use has woven itself into the rhythms of people&#8217;s lives,&#8221; lead author Lee Rainie told Mashable.</p>
<p>&#8220;When they have some down time, more and more of them are finding the Internet a fun, diverting place to spend their leisure moments. It&#8217;s not necessarily surprising to see that this is a favorite pastime of young adults. It is a bit surprising to see that the incidence of this use has grown in every age demographic. The Internet is not just the playground of the young.&#8221;</p>
<p>The study did not ask respondents specifically how they are spending their time online for fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justawebcompany.com/potential-clients-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Monday: Record sales expected</title>
		<link>http://www.justawebcompany.com/cybermonday/</link>
		<comments>http://www.justawebcompany.com/cybermonday/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:52:30 +0000</pubDate>
		<dc:creator>Suzanne Sparks</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.justawebcompany.com/?p=820</guid>
		<description><![CDATA[NEW YORK (CNNMoney) &#8212; More than half of all workers plan to do some of their holiday shopping while on the clock Cyber Monday, which is expected to bring in record online sales this year. The majority, or 58.4%, of workers with Internet access at the office &#8212; or 75.9 million people &#8212; plan to ...]]></description>
			<content:encoded><![CDATA[<span class="image_styled alignright"><span class="image_frame" style="width:292px;"><a class="image_size_medium image_no_link" title="" href="#"><img width="292" alt="" src="http://www.justawebcompany.com/wp-content/themes/striking/includes/timthumb.php?src=http://www.justawebcompany.com/wp-content/uploads/2011/11/cybermonday.jpg&amp;w=292&amp;zc=1" /></a></span><img class="image_shadow" width="294" src="http://www.justawebcompany.com/wp-content/themes/striking/images/image_shadow.png"/></span><p>NEW YORK (CNNMoney) &#8212; More than half of all workers plan to do some of their holiday shopping while on the clock Cyber Monday, which is expected to bring in record online sales this year.</p>
<p>The majority, or 58.4%, of workers with Internet access at the office &#8212; or 75.9 million people &#8212; plan to take a break from their day-to-day duties to get some shopping done next Monday, according to Shop.org&#8217;s eHoliday survey released Monday.</p>
<p>Last year&#8217;s Cyber Monday was the most popular online shopping day of the year with sales over $1 billion<br />
according to data compiled by online tracking firm ComScore. And this year, even more shoppers are<br />
jumping on the bandwagon. Sales for 2011 are projected to hit a record<br />
$1.2 billion, Andrew Lipsman,ComScore&#8217;s industry analyst, said.<br />
The lunch hour, or noon to 1 p.m. will be the busiest time for online shopping that day, Claudia Lombana, a shopping specialist for PayPal. But bosses shouldn&#8217;t expect much work to<br />
get done during other times either, she added.</p>
<p>&#8220;Productivity will be lower than usual on Cyber Monday because people will<br />
be shopping from their computers all day,&#8221; she said.</p>
<p>Evidently, the lure of the online deals will be difficult for many employees to<br />
resist. Eight-in-10 online retailers will have special promotions on Cyber Monday, according to the survey by Shop.org, an online division of the industry group the National Retail Federation.</p>
<p>&#8220;In addition to many free shipping promotions, there will be plenty of extra ways to save on Cyber Monday, including percentages off entire sites and online-only sales,&#8221; said Shop.org Executive Director Vicki Cantrell in a statement. Most retailers will offer coupons or across-the-board discounts and more<br />
than one-third will have limited-time promotions. Another third will offer free shipping and about 15% will have a free gift with purchase, the Shop.org survey said.</p>
<p>By Jessica Dickler @CNNMoney November 21, 2011: 1:03 PM ET</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justawebcompany.com/cybermonday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Fire Ships Today&#8230;A Day Early!</title>
		<link>http://www.justawebcompany.com/kindle-fire-shipstoday/</link>
		<comments>http://www.justawebcompany.com/kindle-fire-shipstoday/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:24:53 +0000</pubDate>
		<dc:creator>Suzanne Sparks</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.justawebcompany.com/?p=816</guid>
		<description><![CDATA[A release from the company this morning says that Amazon&#8217;s much anticipated 7-inch, $199 slate will beginning showing up on customers&#8217; doorsteps a little sooner than anticipated. &#8220;We&#8217;re thrilled to be able to ship Kindle Fire to our customers earlier than we expected.&#8221; said Amazon&#8217;s Kindle VP, Dave Limp in the statement. &#8220;Kindle Fire quickly ...]]></description>
			<content:encoded><![CDATA[<span class="image_styled alignleft"><span class="image_frame" style="width:292px;"><a class="image_size_medium image_no_link" title="" href="#"><img width="292" alt="" src="http://www.justawebcompany.com/wp-content/themes/striking/includes/timthumb.php?src=http://www.justawebcompany.com/wp-content/uploads/2011/11/kindlefire.jpg&amp;w=292&amp;zc=1" /></a></span><img class="image_shadow" width="294" src="http://www.justawebcompany.com/wp-content/themes/striking/images/image_shadow.png"/></span><p>A release from the company this morning says that Amazon&#8217;s much anticipated 7-inch, $199 slate will beginning showing up on customers&#8217; doorsteps a little sooner than anticipated.</p>
<p>&#8220;We&#8217;re thrilled to be able to ship Kindle Fire to our customers earlier than we expected.&#8221; said Amazon&#8217;s Kindle VP, Dave Limp in the statement. &#8220;Kindle Fire quickly became the bestselling item across all of Amazon.com, and based on customer response we&#8217;re building millions more than we&#8217;d planned.&#8221;</p>
<p>Amazon&#8217;s promotional effort of the Kindle Fire, which many believe could be the first substantial challenger to Apple&#8217;s iPad in the tablet market, has been closely controlled. For months, Amazon refused to even acknowledge it was developing a tablet. Then, earlier this fall it unveiled a whole new line of Kindles at greatly reduced prices while also introducing the Fire.</p>
<p>The company also announced that its new Kindle Touch and Kindle Touch 3G will ship tomorrow, six days earlier than previously expected. No word yet on whether the Kindle Fire will also be available in retail locations like Best Buy today. Most stores should have stock of the tablets on site by now, but Best Buy&#8217;s Web site still lists the Fire as &#8220;Coming Soon&#8221; and unavailable for in-store pickup.</p>
<p>Written by Eric Mack, cnet.com, November 14, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justawebcompany.com/kindle-fire-shipstoday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just A Web Company Gaining Tweeps!</title>
		<link>http://www.justawebcompany.com/twitter-tweeps-growing/</link>
		<comments>http://www.justawebcompany.com/twitter-tweeps-growing/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:37:05 +0000</pubDate>
		<dc:creator>Suzanne Sparks</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.justawebcompany.com/?p=812</guid>
		<description><![CDATA[Just A Web Company has started utilizing specialized optimization to gain new following on Twitter. By implementing these strategies, we are continually gaining &#8220;tweeps&#8221; or followers to not only our company site but our clients are also reeping the rewards. We do not buy our followers and believe in only gaining followers organically. With a ...]]></description>
			<content:encoded><![CDATA[<span class="image_styled aligncenter"><span class="image_frame" style="width:459px;"><a class="image_size_large image_no_link" title="" href="#"><img width="459" alt="" src="http://www.justawebcompany.com/wp-content/themes/striking/includes/timthumb.php?src=http://www.justawebcompany.com/wp-content/uploads/2011/11/tweetoncomputer.jpg&amp;w=459&amp;zc=1" /></a></span><img class="image_shadow" width="461" src="http://www.justawebcompany.com/wp-content/themes/striking/images/image_shadow.png"/></span><p>Just A Web Company has started utilizing specialized optimization to gain new following on Twitter.  By implementing these strategies, we are continually gaining &#8220;tweeps&#8221; or followers to not only our company site but our clients are also reeping the rewards.</p>
<p>We do not buy our followers and believe in only gaining followers organically.  With a gain of over 500 new followers in one week&#8230;we are more excited then ever!</p>
<p>Check out our Twitter @justawebcompany for daily updates on the hotest tech trends, web design and social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justawebcompany.com/twitter-tweeps-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Should You Post Your Status?</title>
		<link>http://www.justawebcompany.com/where-should-you-post-your-status/</link>
		<comments>http://www.justawebcompany.com/where-should-you-post-your-status/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:28:41 +0000</pubDate>
		<dc:creator>Suzanne Sparks</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.justawebcompany.com/?p=783</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<span class="image_styled aligncenter"><span class="image_frame" style="width:630px;"><a class="image_size_large image_no_link" title="" href="#"><img width="630" alt="" src="http://www.justawebcompany.com/wp-content/themes/striking/includes/timthumb.php?src=http://www.justawebcompany.com/wp-content/uploads/2011/11/social-media-guide.jpg&amp;w=630&amp;zc=1" /></a></span><img class="image_shadow" width="632" src="http://www.justawebcompany.com/wp-content/themes/striking/images/image_shadow.png"/></span>]]></content:encoded>
			<wfw:commentRss>http://www.justawebcompany.com/where-should-you-post-your-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

